Firearm Specifications
GSIN | RUGER-6HL7Y23Y |
---|---|
Parent GSIN | RUGER-T5Y4FHUJ-P |
Manufacturer Name | Ruger |
Model | Blackhawk |
Series | Blued |
UPC | 736676004652 |
Manufacturer Part Number | 465 |
MSRP | 669 |
Brand | Ruger |
Category Level 2 | |
Category Level 3 | |
Action | Single |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | .45 Colt |
Capacity Standard | 6 |
Frame Finish | Blued |
Frame Material | Alloy Steel |
Frame Size | Large |
General Finish | Blued Frame, Blued Cylinder |
General Material | Alloy Steel |
Grip Description | Hard Rubber Black Checkered w/ Ruger Medallion |
Grip Finish | Black Checkered w/ Ruger Medallion |
Grip Material | Hard Rubber |
Hammer | Exposed |
Is Display Model | |
Left Handed | No |
Rate of Twist | 1:16 RH |
Safety | TRUE |
Safety Description | Transfer Bar |
Sights Front | Ramp |
Sights General | Red Ramp Front, Adjustable Rear |
Sights Rear | Adjustable |
Total Length | 11.38 |
Weight In Ounces | 40 |
Weight In Pounds | 2.5 |
Purpose 1 | Personal Protection |