Firearm Specifications
GSIN | SMTWS-HOO48LZX |
---|---|
Parent GSIN | SMTWS-VXRSFGNO-P |
Manufacturer Name | Smith & Wesson |
Model | 460 |
Series | 460 |
UPC | 022188703399 |
Manufacturer Part Number | 170339 |
MSRP | 1598 |
Brand | Smith & Wesson |
Category Level 2 | |
Category Level 3 | |
Action | Single/Double |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | .460 S&W Mag. |
Capacity Standard | 5 |
Frame Finish | Satin Stainless |
Frame Material | Stainless Steel |
Frame Size | Large |
General Finish | Stainless |
Grip Material | Polymer |
Is Display Model | |
Sights Front | Black Ramp |
Sights General | Adjustable |
Sights Rear | Adjustable |
Stock Material | Hogue Rubber Grips |
Total Length | 21.5 |
Weight In Ounces | 87.1 |
Weight In Pounds | 9.6 |
Purpose 1 | Hunting |
Purpose 2 | Shooting Sports |