Firearm Specifications
GSIN | SMTWS-VXRSFGNO |
---|---|
Parent GSIN | SMTWS-VXRSFGNO-P |
Manufacturer Name | Smith & Wesson |
Model | 460 |
Series | 460 |
UPC | 022188634655 |
Manufacturer Part Number | 163465 |
MSRP | 1389 |
Brand | Smith & Wesson |
Category Level 2 | |
Category Level 3 | |
Action | Single/Double |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | .460 S&W Mag. |
Capacity Standard | 5 |
Frame Finish | Satin Stainless |
Frame Material | Stainless Steel |
General Finish | Satin Stainless |
Grip Material | Polymer |
Is Display Model | |
Sights Front | Red Ramp |
Sights General | Red Ramp / Adjustable |
Sights Rear | Adjustable |
Stock Material | Hogue Rubber Grips |
Total Length | 11.25 |
Weight In Ounces | 62.5 |
Weight In Pounds | 5.8 |
Purpose 1 | Personal Protection |
Purpose 2 | Shooting Sports |