Firearm Specifications
GSIN | SMTWS-SHPTR4X5 |
---|---|
Parent GSIN | SMTWS-SHPTR4X5-P |
Manufacturer Name | Smith & Wesson |
Model | 460 XVR Performance |
Series | Performance Center XVR |
UPC | 022188870220 |
Manufacturer Part Number | 11626 |
MSRP | 1779 |
Brand | Smith & Wesson |
Category Level 2 | |
Category Level 3 | |
Action | Single/Double |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | .460 S&W Mag. |
Capacity Standard | 5 |
Frame Finish | Stainless Steel |
Frame Material | Stainless Steel |
General Finish | Glass Bead SS |
Grip Description | A2 Pistol Grip |
Grip Material | Synthetic |
Is Display Model | |
Sights Front | HI-VIZ Fiber Optic Green |
Sights General | FIBER OPTIC FRONT, ADJUSTABLE REAR |
Sights Rear | Adjustable White Outline |
Stock Material | Hogue Rubber Grips |
Total Length | 15.2 |
Weight In Ounces | 77.8 |
Weight In Pounds | 4.9 |