Firearm Specifications
GSIN | SMTWS-BDLM3BWG |
---|---|
Parent GSIN | SMTWS-BDLM3BWG-P |
Manufacturer Name | Smith & Wesson |
Model | 64 |
Series | 64 |
UPC | 022188625066 |
Manufacturer Part Number | 162506 |
MSRP | 693 |
Brand | Smith & Wesson |
Category Level 2 | |
Category Level 3 | |
Action | Single/Double |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | .38 Spl. |
Capacity Standard | 6 |
Frame Finish | Satin Stainless |
Frame Material | Stainless Steel |
Frame Size | Medium |
General Finish | Satin Stainless Finish |
Grip Material | Polymer |
Is Display Model | |
Sights Front | Integral Front |
Sights General | Front: Integral Rear: Fixed |
Sights Rear | Fixed |
Stock Material | Synthetic Grip |
Total Length | 8.875 |
Weight In Ounces | 35.6 |
Weight In Pounds | 3.8 |
Purpose 1 | Personal Protection |
Purpose 2 | Shooting Sports |