Firearm Specifications
GSIN | BRTTA-TXZU1EI2 |
---|---|
Parent GSIN | BRTTA-E31KHE8P-P |
Manufacturer Name | Beretta |
Brand | Beretta |
Model | BU9 Nano |
Series | Nano |
Manufacturer Part Number | JMN9S |
MSRP | 450 |
Category Level 2 | |
Category Level 3 | |
Barrel Length | |
Caliber | 9mm luger |
Capacity Extended | 8 |
Capacity Standard | 6 |
Distinguishing Factor | Standard |
Frame Material | Stainless Steel |
Frame Size | Subcompact |
Is Display Model | |
Sights Front | 3-Dot Low Profile |
Sights General | 3-Dot LP |
Slide Finish | Pronox |
Slide Material | Chromium Alloy |
Total Height | 4.17 |
Total Length | 5.63 |
Weight In Ounces | 16 |
Weight In Pounds | 1 |
Year Introduced | 2011 |