Firearm Specifications
Concealed Carry | |
---|---|
GSIN | KHRRM-3WYXG3Y7 |
Parent GSIN | KHRRM-3WYXG3Y7-P |
Manufacturer Name | Kahr Arms |
Model | P9 |
Series | P |
UPC | 602686048019 |
Manufacturer Part Number | KP9093 |
MSRP | 762 |
Brand | Kahr Arms |
Category Level 2 | |
Category Level 3 | |
Action | Double |
Barrel Length | |
Caliber | 9mm luger |
Capacity Standard | 7 |
Frame Finish | 2 Tone |
General Finish | Matte Stainless Steel |
Grip Description | A2 Pistol Grip |
Grip Material | Synthetic |
Is Display Model | |
Sights General | FIXED DRIFT ADJUSTABLE WHITE BAR-DOT COMBAT SIGHTS |
Total Length | 6 |
Weight In Ounces | 15.8 |