Firearm Specifications
Concealed Carry | |
---|---|
GSIN | SGSAR-TVNA6R3U |
Parent GSIN | SGSAR-7OLLXN7T-P |
Manufacturer Name | Sig Sauer |
Model | P226 |
Series | Scorpion |
UPC | 798681450107 |
Manufacturer Part Number | 226R-9-SCPN-CA |
MSRP | 1149.99 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Action | Single/Double |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | 9mm luger |
Capacity Standard | 10 |
Frame Finish | Flat Dark Earth PVD |
Frame Material | Aluminum Alloy |
Frame Size | Full |
General Finish | Flat Dark Earth PVD Frame, Flat Dark Earth PVD Slide |
Grip Description | G10 Black, Green Textured |
Grip Finish | Black, Green Textured |
Grip Material | G10 |
Hammer | Exposed |
Is Display Model | |
Left Handed | No |
Safety | TRUE |
Safety Description | Decocker |
Sights Front | SIGLITE Night 1-Dot |
Sights General | RS: SIGLITE Night 2-Dot, FS: SIGLITE Night 1-Dot |
Sights Rear | SIGLITE Night 2-Dot |
Slide Finish | Flat Dark Earth PVD |
Slide Material | Stainless Steel |
Total Height | 5.5 |
Total Length | 7.7 |
Weight In Ounces | 34 |
Weight In Pounds | 2.1 |