Firearm Specifications
Concealed Carry | |
---|---|
GSIN | SGSAR-U2HZA2BZ |
Parent GSIN | SGSAR-7OLLXN7T-P |
Manufacturer Name | Sig Sauer |
Model | P226 |
Series | Enhanced Elite |
UPC | 798681426256 |
Manufacturer Part Number | E26R-9-ESE |
MSRP | 1174 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Action | Single/Double |
Barrel Length | |
Barrel Material | |
Caliber | 9mm luger |
Capacity Standard | 15 |
Frame Finish | Nitron |
Frame Material | Aluminum Alloy |
Frame Size | Full |
General Finish | Nitron Frame, Nitron Slide |
Grip Description | G10 Black, Textured, Legion Medallion |
Grip Finish | Black, Textured, Legion Medallion |
Grip Material | G10 |
Hammer | Exposed |
Is Display Model | |
Left Handed | No |
Safety | TRUE |
Safety Description | Decocker |
Sights Front | SIGLITE Night 1-Dot |
Sights General | RS: SIGLITE Night 2-Dot, FS: SIGLITE Night 1-Dot |
Sights Rear | SIGLITE Night 2-Dot |
Slide Finish | Nitron |
Slide Material | Stainless Steel |
Total Length | 8.2 |
Weight In Ounces | 34 |
Weight In Pounds | 2.1 |