Firearm Specifications
Concealed Carry | |
---|---|
GSIN | SGSAR-J3KDSOQD |
Parent GSIN | SGSAR-SCXH8KQT-P |
Manufacturer Name | Sig Sauer |
Model | P320 |
Series | XFive Legion |
UPC | 798681618293 |
Manufacturer Part Number | 320X5-9-LEGION-R2-10 |
MSRP | 1082 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Action | Double |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | 9mm luger |
Capacity Standard | 10 |
Frame Finish | Legion Gray PVD |
Frame Material | Polymer |
Frame Size | Full |
General Finish | Legion Gray PVD Frame, Legion Gray PVD Slide |
Grip Description | Polymer Legion Gray PVD, Textured |
Grip Finish | Legion Gray PVD, Textured |
Grip Material | Polymer |
Is Display Model | |
Left Handed | No |
Safety | FALSE |
Safety Description | None |
Sights Front | Fiber Optic |
Sights General | RS: Adjustable, FS: Fiber Optic |
Sights Rear | Adjustable |
Slide Finish | Legion Gray PVD |
Slide Material | Stainless Steel |
Total Height | 5.8 |
Total Length | 8.5 |
Weight In Ounces | 43.5 |
Weight In Pounds | 2.72 |