Firearm Specifications
Concealed Carry | |
---|---|
GSIN | SGSAR-85TGFHVQ |
Parent GSIN | SGSAR-MCFTOKLZ-P |
Manufacturer Name | Sig Sauer |
Model | SP2022 |
Series | FDE Full Size |
UPC | 798681472239 |
Manufacturer Part Number | E2022-9-FDE-BLKGRP |
MSRP | 699 |
Brand | Sig Sauer |
Category Level 2 | |
Category Level 3 | |
Action | Single/Double |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Caliber | 9mm luger |
Capacity Standard | 10 |
Frame Finish | Flat Dark Earth/Nitron |
Frame Material | Polymer |
Frame Size | Full |
General Finish | Flat Dark Earth/Nitron Frame, Flat Dark Earth Slide |
Grip Description | Polymer Flat Dark Earth/Black |
Grip Finish | Flat Dark Earth/ Black |
Grip Material | Polymer |
Hammer | Exposed |
Is Display Model | |
Left Handed | No |
Safety | TRUE |
Safety Description | Decocker |
Sights Front | SIGLITE Night 1-Dot |
Sights General | RS: SIGLITE Night 2-Dot, FS: SIGLITE Night 1-Dot |
Sights Rear | SIGLITE Night 2-Dot |
Slide Finish | Flat Dark Earth |
Slide Material | Stainless Steel |
Total Height | 5.7 |
Total Length | 7.4 |
Weight In Ounces | 29 |
Weight In Pounds | 1.8 |