Firearm Specifications
GSIN | HWLGC-IZ7T662J |
---|---|
Parent GSIN | HWLGC-FB1ZLQNQ-P |
Manufacturer Name | Howa |
Model | 1500 |
Series | 1500 |
UPC | 682146398816 |
Manufacturer Part Number | HGR72133 |
MSRP | 585 |
Brand | Howa |
Category Level 2 | |
Category Level 3 | |
Action | Bolt |
Caliber | .243 Win. |
Capacity Standard | 5 |
Frame Finish | Blue |
General Finish | Blue |
Is Display Model | |
Sights General | NO SIGHTS |
Stock Material | Green Hogue Soft Grip Stock |
Total Length | 42.25 |