Firearm Specifications
GSIN | SVGRM-PQ9T2JAH |
---|---|
Parent GSIN | SVGRM-8N7UCU2I-P |
Manufacturer Name | Savage |
Model | 110 |
Series | Elite Precision |
UPC | 011356577030 |
Manufacturer Part Number | 57703 |
MSRP | 1999 |
Brand | Savage Arms |
Category Level 2 | |
Category Level 3 | |
Action | Bolt |
Caliber | 6.5 Creedmoor |
Capacity Standard | 10 |
Frame Finish | Stainless |
General Finish | Stainless |
Is Display Model | |
Rate of Twist | 1:8 RH |
Receiver Material | Carbon Steel |
Sights General | None, Optic Ready |
Stock Material | Gray MDT Adjustable Core Competition Chassis |
Total Length | 43 |
Weight In Ounces | 201.6 |
Weight In Pounds | 10.85 |