Firearm Specifications
GSIN | CHPPF-1UWPI64U |
---|---|
Parent GSIN | CHPPF-1UWPI64U-P |
Manufacturer Name | Charles Daly |
Model | 335 |
Series | Field |
UPC | 8053670719859 |
Manufacturer Part Number | 930.14 |
MSRP | 499 |
Brand | Charles Daly |
Category Level 2 | |
Category Level 3 | |
Action | Pump |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Butt Plate Material | Rubber |
Capacity Standard | 5 |
Chamber Size | 3.5 |
Choke Configuration | Rem Choke |
Gauge | 12 Gauge |
General Finish | WATER DIPPED REALTREE XTRA GREEN CAMO |
Grip Description | A2 Pistol Grip |
Grip Finish | WATER DIPPED REALTREE XTRA GREEN CAMO |
Grip Material | Synthetic |
Is Display Model | |
Left Handed | No |
Receiver Finish | WATER DIPPED REALTREE XTRA GREEN CAMO |
Receiver Material | Aluminum |
Safety | MANUAL |
Sights Front | Fixed Fiber Optic |
Sights General | None, Optic Ready |
Stock Finish | WATER DIPPED REALTREE XTRA GREEN CAMO |
Stock Material | Synthetic |
Stock Structure | Folding, Adjustable |
Total Length | 41.28 |
Weight In Ounces | 110.4 |
Weight In Pounds | 6.9 |