Firearm Specifications
GSIN | MSSBR-5UKZ22UR |
---|---|
Parent GSIN | MSSBR-OXCJFBVB-P |
Manufacturer Name | Mossberg |
Model | 510 |
Series | Youth Mini Super Bantam Turkey |
UPC | 015813504942 |
Manufacturer Part Number | 50494 |
MSRP | 489 |
Brand | Mossberg |
Category Level 2 | |
Category Level 3 | |
Action | Pump |
Barrel Finish | |
Barrel Length | |
Butt Plate Material | Rubber |
Capacity Standard | 4 |
Chamber Size | 3 |
Choke Configuration | Accu-Set |
Gauge | 20 Gauge |
General Finish | Mossy Oak Obsession Camo Receiver, Mossy Oak Obsession Camo Stock/Handguard |
Grip Description | Synthetic Mossy Oak Obsession Camo |
Grip Finish | Mossy Oak Obsession Camo |
Grip Material | Synthetic |
Is Display Model | |
Left Handed | No |
Receiver Finish | Mossy Oak Obsession Camo |
Receiver Material | Steel |
Recoil | Medium |
Safety | TRUE |
Safety Description | Top Tang |
Sights Front | Bead |
Sights General | RS: Mid Bead, FS: Bead |
Sights Rear | Mid Bead |
Stock Finish | Mossy Oak Obsession Camo |
Stock Material | Synthetic |
Stock Structure | Fixed |
Total Length | 34.75 |
Weight In Ounces | 80 |
Weight In Pounds | 5 |
Year Introduced | 2016 |
Purpose 1 | Hunting |