Firearm Specifications
GSIN | CHPPF-EW6XVBMW |
---|---|
Parent GSIN | CHRLS-IE3YGX6S-P |
Manufacturer Name | Charles Daly |
Model | 601 |
Series | M |
UPC | 8053800942065 |
Manufacturer Part Number | 930.254 |
MSRP | 499 |
Brand | Charles Daly |
Category Level 2 | |
Category Level 3 | |
Action | Semi-Automatic |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Capacity Standard | 5 |
Chamber Size | 3 |
Choke Configuration | Beretta/Benelli Mobil Choke Thread MC-3 (IC,M,F) |
Gauge | .410 Gauge |
General Finish | Blued Barrel, Stained/Checkered Walnut Handguard/S |
Grip Description | Stained/Checkered Walnut |
Grip Finish | Stained, Checkered |
Grip Material | Walnut |
Is Display Model | |
Left Handed | No |
Receiver Finish | Black |
Receiver Material | Aluminum |
Safety | TRUE |
Safety Description | Manual |
Sights Front | Fixed Fiber Optic |
Sights General | RS: None, FS: Fixed Fiber Optic |
Sights Rear | None |
Stock Finish | Stained, Checkered |
Stock Material | Walnut |
Stock Structure | Fixed |
Total Length | 46.63 |
Weight In Ounces | 104 |
Weight In Pounds | 6.5 |