Firearm Specifications
GSIN | CHPPF-VE2US55Z |
---|---|
Parent GSIN | CHRLS-DGX2BXMY-P |
Manufacturer Name | Charles Daly |
Model | AR-12T |
Series | T |
UPC | 8053800940962 |
Manufacturer Part Number | 930.191 |
MSRP | 529 |
Brand | Chiappa Firearms |
Category Level 2 | |
Category Level 3 | |
Action | Semi-Automatic |
Barrel Finish | |
Barrel Length | |
Barrel Material | |
Capacity Standard | 5 |
Chamber Size | 3 |
Choke Configuration | Beretta/Benelli Mobil Choke Thread MC-1 (Modified) |
Gauge | 12 Gauge |
General Finish | Black Receiver, Black Stock/Handguard |
Grip Description | Black Synthetic |
Grip Finish | Black |
Grip Material | Synthetic |
Is Display Model | |
Left Handed | No |
Receiver Finish | Black |
Receiver Material | Aluminum |
Safety | TRUE |
Safety Description | Manual |
Sights Front | Flip-Up |
Sights General | RS: Flip-Up, FS: Flip-Up |
Sights Rear | Flip-Up |
Stock Finish | Black |
Stock Material | Synthetic |
Stock Structure | Adjustable |
Total Length | 38.2 |
Weight In Ounces | 144 |
Weight In Pounds | 9 |